Monday, February 20, 2012
Lamar Web Conferences
I have paricipated in several Web conferences throughout my studies at Lamar. I think it is a great tool for personal communicaton. Attending and watching the recorded conferences lets me know what I need to do and the expectations of the program, all the while giving me a sense of belonging to a group. When in reality, I am sitting on my laptop at home. The content of the conferences is relevant to my courses and always helps me with a wondering I might have. Using web conferences with students, parents, and even a future staff would be modeling the knowledge I have gained in the Technology course. What a great way to foster partcipation among a group while integrating technology at the same time.
Tuesday, February 14, 2012
Technology Action Plan
Technology Action Plan
District & Campus
|     Activity/  Strategy  |        Persons Responsible  |        Timeline  |        Resources  |        Evaluation  |   
|     Elementary counselors will be trained on the use of ITCCS and will develop master schedules and schedule students into classes using   technology.  |        Dir of Student Scholar Development  |        Fall 2011  |        O)iTCCS, (O)Student class schedules  |        Summative - Campus master schedules Student   schedules  |   
|     All secondary  the use of technology into the  in   preparation for college and career readiness.  |        AP & PreAP Teachers, Director of   Advanced Academics  |        Aug 2011 - May 2012  |        (O) modes   of media and technology  |        Summative - Student media projects, Teacher lesson plans,  |   
|     Improve Starchart level by improving computer count: field technician ratio OR introducing full-time instructional technologists at the   campus level  |        Exec   Dir of Technology  |        2012-2013 Budget approval process  |        (O)Local   Budget  |        Summative - Inventory Report, project   reports  |   
|     Replace all district computers > 5 yrs old and   maintain computer refresh cycle  |        Exec   Dir of Technology  |        Ongoing- 2011- 2012 school year and   beyond  |        (L)Technology Budget, (O)Future   Bond Monies  |        Summative - Instructional Technologists’ documentation and possible future proficiency tests  |   
|     Maintain teachers’ technology proficiency by providing technology curriculum and dedicated on-campus   technology support.  |        Instructional Technology Supervisor  |        2012-2013 budget approval process  |        (O)Local   Budget  |        Summative - Instructional Technologists’ documentation and possible future proficiency tests  |   
|     Assess all 8th grade students in computer classes for technology  formal   Learning.com assessment  |        Campus Administration, Instructional Technology Supervisor  |        Spring, 2012, date:   TBD  |        (S)Instructional Material Allotment   Funds  |        Summative - Test results, documentation  |   
|     Re-design of website, improving structure, ease-of-use for students, staff, and the community.  |        Instructional Technology Supervisor  |        January   2012  |        O)Local   Budget  |        Summative - Survey on web page   for public response to redesign.  |   
|     All AP and PreAP teachers will incorporate the use of technology into the AP curriculum and in student directed assignments.  |        AP & PreAP Teachers, Director of   Advanced Academics  |        Aug 2011 - May 2012  |        (O)Various modes of media and technology  |        Summative - Student media projects, Teacher lesson plans, AP   syllabus  |   
|     In order to provide quality technology instruction to students, teachers will   participate in Technology workshops, conference time workshops, use of computer & science labs, EduSmart, document cameras, and Smartboards. (Title I SW: 1,2,3,4,8,9,10) (Target   Group: All) (NCLB: 1,2,3,4,5)  |        Academic coaches, Assistant Principal(s), CEIC members, Core Subject Teachers, Counselor(s), Instructional Specialist, Principal, Special Ed Teachers,   Teacher(s)  |        August 2011-Jun 2012  |        (F)IDEA Special Education, (L)Activity Funds, (L)C-Scope Resource Bank, (L)Instructional Resources & Media Services, (L)Instructional Services, (L)SchoolNet Data, (L)Staff Development, (O)Classroom Teachers, (O)Designated Funds, (O)DMAC data, (O)Grant funds, (O)Local Budget Data, (O)Local Districts, (O)Principal, (O)Special Education Teachers, (O)Supplemental Materials, (O)TEKScore data, (S)Local Funds  |        IFVs, workshop surveys of technology, teacher proficiency, previous years  current year  PDAS.  |   
|     Every classroom K-6th will have a smartboard to be utilized for interactive student instruction. (Title I SW: 1,2,3,4,5,8,9,10) (Target   Group: All) (NCLB: 1,2,3,4,5)  |        Assistant Principal(s), CEIC members, Counselor(s), Instructional Specialist, Principal, Special Ed Teachers, Teacher(s)  |        Weekly  |        (F)IDEA Special Education, (F)Title I, (L)Activity Funds, (L)C-Scope Resource Bank, (L)Instructional Resources & Media Services, (L)Instructional Services, (L)SchoolNet Data, (L)Staff Development, (O)Classroom Teachers, (O)Designated Funds, (O)DMAC data, (O)Local Districts, (O)Principal, (O)Special   Education Teachers  |        IFV information, improved instruction as measured by STAAR scores, PDAS, EOY testing.  |   
|     Purchase 2 computers for each classroom 2nd-6th grade for students to utilize for learning, create a schedule for students to visit the computer lab (K-6th), and create  Brain Builders computer schedule K-6th. (Title I SW: 1,2,3,4,5,8,9,10) (Target Group: All) (NCLB:   1,2,3,4,5)  |        Academic coaches, Assistant Principal(s), CEIC members, Core Subject Teachers, Counselor(s), Instructional Specialist, Principal, Special Ed Teachers,   Teacher(s)  |        August 2011- June   2012  |        (F)IDEA Special Education, (F)Title I, (L)Activity Funds, (L)C-Scope Resource Bank, (L)Instructional Resources & Media Services, (L)Instructional Services, (L)SchoolNet Data, (L)Staff Development, (O)Classroom Teachers, (O)Designated Funds, (O)DMAC data, (O)Principal, (O)Special Education Teachers, (O)Supplemental Materials, (O)TEKScore data, (S)Local Funds  |        IFVs use of technology, improved instruction measured by STAAR scores, EducationCity reports, Imagination Learning reports, Reports,   PDAS, EOY testing.  |   
Subscribe to:
Comments (Atom)